Womens wear
Fabric: 100% cotton
Size chart in inches
Size, length, shoulder, chest, sleeve length
| S | 27.95 |22.83 |24.80 |22.44
| M |28.74 | 23.62 |25.59 |22.83
| L | 29.53 | 24.41 | 26.38 |23.23
| XL | 30.31 | 25.20 |27.17 |23.62
| 2XL| 31.10 | 25.98 |27.95 |24.02
Fabric: 100% cotton
Size chart in inches
Size, length, shoulder, chest, sleeve length
| S | 27.95 |22.83 |24.80 |22.44
| M |28.74 | 23.62 |25.59 |22.83
| L | 29.53 | 24.41 | 26.38 |23.23
| XL | 30.31 | 25.20 |27.17 |23.62
| 2XL| 31.10 | 25.98 |27.95 |24.02
Fabric:42%cotton 53%polyester 5%other fibers
Size chart in inches
Size, length, shoulder, chest, sleeve length
| S |25.20 |22.83 |24.80 |22.83
| M |25.98 |23.62 |25.59 |23.23
| L |26.77 |24.41 |26.38 |23.62
| XL |27.56 |25.20 |27.17 |24.02
Fabric:100% cotton
Size, length, shoulder, chest, sleeve length
| 2XS | 26.18 | 23.43 | 22.05 |21.46
| XS | 26.97 | 24.02 | 22.83 | 21.85
| S | 27.76 | 24.61 | 23.62 | 22.24
| M | 28.54 | 25.20 | 24.41 | 22.64
| L | 29.33 | 25.79 | 25.20 | 23.03
| XL | 29.72 | 26.38 | 25.98 | 23.43